<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn Forex Fast and Easy : Learning Forex Trading Online | ForexID.com</title>
	<atom:link href="http://forexid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexid.com</link>
	<description>We Help you Find Your Forex Trading ID and Become a Successfull Forex Trader</description>
	<lastBuildDate>Sat, 19 Nov 2011 18:10:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Forex Trading Analysis &#8211; Fundamental Vs Technical by TradeRush - Simple binary options trading</title>
		<link>http://forexid.com/forex-trading-analysis-fundamental-vs-technical/comment-page-1/#comment-2378</link>
		<dc:creator>TradeRush - Simple binary options trading</dc:creator>
		<pubDate>Sat, 19 Nov 2011 18:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://forexid.com/forex-trading-analysis-fundamental-vs-technical/#comment-2378</guid>
		<description>Recent years, there is a surge of traders wanted to get their hands on with forex trading even for the newbie. Many of traders or investors come from different background and with different methods when come to investment or trading. Some uses only fundamental and some uses only technical when they trade stocks. So when come to forex trading which is better? Is it fundamental or technical?</description>
		<content:encoded><![CDATA[<p>Recent years, there is a surge of traders wanted to get their hands on with forex trading even for the newbie. Many of traders or investors come from different background and with different methods when come to investment or trading. Some uses only fundamental and some uses only technical when they trade stocks. So when come to forex trading which is better? Is it fundamental or technical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading &#8211; SlingShot 30M 100% Mechanical Scalping System Part 2 by laton0</title>
		<link>http://forexid.com/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2/comment-page-1/#comment-154</link>
		<dc:creator>laton0</dc:creator>
		<pubDate>Tue, 18 Jan 2011 02:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://forexid.com/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2/#comment-154</guid>
		<description>&lt;a href=&quot;http://www.forexpin.com&quot;&gt;Double your Money With FOREX in One Month&lt;/a&gt;


free forex signals
todaymarketsignalsdotblogspotdotcom</description>
		<content:encoded><![CDATA[<p><a href="http://www.forexpin.com">Double your Money With FOREX in One Month</a></p>
<p>free forex signals<br />
todaymarketsignalsdotblogspotdotcom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by OzTrader</title>
		<link>http://forexid.com/forex-system-pin-bars-10000-profit/comment-page-1/#comment-174</link>
		<dc:creator>OzTrader</dc:creator>
		<pubDate>Tue, 18 Jan 2011 00:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://forexid.com/forex-system-pin-bars-10000-profit/#comment-174</guid>
		<description>&lt;a href=&quot;http://www.forexbot4u.com/&quot;&gt;Your FOREX Trading on AutoPilot&lt;/a&gt;


Great Trade</description>
		<content:encoded><![CDATA[<p><a href="http://www.forexbot4u.com/">Your FOREX Trading on AutoPilot</a></p>
<p>Great Trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by cpywrite</title>
		<link>http://forexid.com/forex-system-pin-bars-10000-profit/comment-page-1/#comment-172</link>
		<dc:creator>cpywrite</dc:creator>
		<pubDate>Sun, 16 Jan 2011 06:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://forexid.com/forex-system-pin-bars-10000-profit/#comment-172</guid>
		<description>&lt;a href=&quot;http://www.forexbot4u.com/&quot;&gt;Your FOREX Trading on AutoPilot&lt;/a&gt;


can we see the opposite side some losses that you had i think it would be helpfull because everybody shows their wins but not losses plus it would help people realize you cant profit all the time</description>
		<content:encoded><![CDATA[<p><a href="http://www.forexbot4u.com/">Your FOREX Trading on AutoPilot</a></p>
<p>can we see the opposite side some losses that you had i think it would be helpfull because everybody shows their wins but not losses plus it would help people realize you cant profit all the time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading &#8211; SlingShot 30M 100% Mechanical Scalping System Part 2 by laton0</title>
		<link>http://forexid.com/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2/comment-page-1/#comment-153</link>
		<dc:creator>laton0</dc:creator>
		<pubDate>Sat, 15 Jan 2011 23:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://forexid.com/forex-trading-slingshot-30m-100-mechanical-scalping-system-part-2/#comment-153</guid>
		<description>&lt;a href=&quot;http://www.forexbot4u.com/&quot;&gt;Your FOREX Trading on AutoPilot&lt;/a&gt;


free forex signals
todaymarketsignalsdotblogspotdotcom</description>
		<content:encoded><![CDATA[<p><a href="http://www.forexbot4u.com/">Your FOREX Trading on AutoPilot</a></p>
<p>free forex signals<br />
todaymarketsignalsdotblogspotdotcom</p>
]]></content:encoded>
	</item>
</channel>
</rss>

